| Product | Units Per Carton/Container |
Carton/Containers Per Layer |
Carton/Containers Per Pallet |
Qty (Cartons) |
|---|---|---|---|---|
| Extra Virgin Olive Oil | ||||
| Early Harvest 375ml | 6 | 48 | 192 | |
| Early Harvest 2 Litres | 3 | 32 | 128 | |
| Late Harvest 375ml | 6 | 48 | 192 | |
| Late Harvest 2 Litres | 3 | 32 | 128 | |
| Premium Olive Oil 750ml | 6 | 42 | 126 | |
| Table Olives - Bulk | ||||
| Jumbo Kalamata 5 Litre | 1 | 25 | 100 | |
| Jumbo Kalamata 10 Litre | 1 | 16 | 48 | |
| Jumbo Kalamata 20 Litre | 1 | 16 | 32 | |
| Jumbo Kalamata 200 Litre | 1 | 4 | 4 | |
| Kalamata 5 Litre | 1 | 25 | 100 | |
| Kalamata 10 Litre | 1 | 16 | 48 | |
| Kalamata 20 Litre | 1 | 16 | 32 | |
| Kalamata 200 Litre | 1 | 4 | 4 | |
| Manzanillo (Dark) 5 Litre | 1 | 25 | 100 | |
| Manzanillo (Dark) 10 Litre | 1 | 16 | 48 | |
| Manzanillo (Dark) 20 Litre | 1 | 16 | 32 | |
| Manzanillo (Dark) 200 Litre | 1 | 4 | 4 | |
| Olive Mix 5 Litre | 1 | 25 | 100 | |
| Olive Mix 10 Litre | 1 | 16 | 48 | |
| Olive Mix 20 Litre | 1 | 16 | 32 | |
| Olive Mix 200 Litre | 1 | 4 | 4 | |
| Manzanillo (Green) 5 Litre | 1 | 25 | 100 | |
| Manzanillo (Green) 10 Litre | 1 | 16 | 48 | |
| Manzanillo (Green) 20 Litre | 1 | 16 | 32 | |
| Manzanillo (Green) 200 Litre | 1 | 4 | 4 | |
| Table Olives - Entertainers | ||||
| Ripe Kalamata 380g | 6 | 24 | 264 | |
| Pitted Kalamata 380g | 6 | 24 | 264 | |
| Kalamata with Antipasto 380g | 6 | 24 | 264 | |
| Kalamata with Lemon & Garlic 380g | 6 | 24 | 264 | |
| Kalamata with Chilli & Spice 380g | 6 | 24 | 264 | |
| Olive Mix 380g | 6 | 24 | 264 | |





